Every sports car, supercar, and hypercar in our database ranked by physics-simulated 0-60 mph time. This includes coupes, convertibles, and exotics from the world's top performance brands. Tap "Race" to see any of these machines in action on the drag strip.
| # | Car | 0-60 mph | 1/4 Mile | HP | Price | ||
|---|---|---|---|---|---|---|---|
| 1 | 2023 McMurtry Spierling 60kWh | 1.23s | 7.59s | 1000 | $150,000 | ||
| 2 | 2022 Bugatti Bolide High | 1.73s | 8.23s | 1578 | $3,650,500 | ||
| 3 | 2025 Rimac Nevera R | 1.75s | 8.05s | 2107 | $2,400,000 | ||
| 4 | 2022 Bugatti Bolide Top Speed | 1.77s | 8.17s | 1578 | $3,650,500 | ||
| 5 | 2026 BYD Yangwang U9 Extreme | 1.79s | 7.91s | 2977 | $2,400,000 | ||
| 6 | 2022 Rimac Nevera Base | 1.86s | 8.33s | 1888 | $2,400,000 | ||
| 7 | 2026 Ferrari F80 Coupe | 1.88s | 8.64s | 1184 | $4,000,000 | ||
| 8 | 2023 Tesla Roadster SpaceX | 1.93s | 8.59s | — | $500,000 | ||
| 9 | 2022 Bugatti Chiron Super | 1.93s | 8.87s | 1578 | $3,900,000 | ||
| 10 | 2023 Bugatti W16 Mistral | 1.94s | 8.93s | 1578 | $5,000,000 | ||
| 11 | 2022 Bugatti Centodieci 2DR | 1.95s | 8.89s | 1578 | $8,900,000 | ||
| 12 | 2026 Chevrolet Corvette ZR1X | 1.97s | 8.90s | 1250 | $218,395 | ||
| 13 | 2024 Koenigsegg Gemera V8 | 1.98s | 8.41s | 2268 | $2,100,000 | ||
| 14 | 2020 Bugatti Chiron Pur Sport | 1.99s | 8.91s | 1479 | $3,650,500 | ||
| 15 | 2021 Bugatti Chiron Pur Sport | 1.99s | 8.92s | 1479 | $3,650,500 | ||
| 16 | 2020 Bugatti Chiron Sport 2DR | 2.02s | 9.08s | 1479 | $2,750,500 | ||
| 17 | 2020 Bugatti Chiron 2DR Coupe | 2.02s | 9.09s | 1479 | $2,750,500 | ||
| 18 | 2021 Bugatti Chiron 2DR Coupe | 2.02s | 9.09s | 1479 | $2,750,500 | ||
| 19 | 2021 Bugatti Chiron Sport 2DR | 2.02s | 9.08s | 1479 | $2,750,500 | ||
| 20 | 2024 Koenigsegg Gemera TFG | 2.02s | 8.97s | 1400 | $1,700,000 | ||
| 21 | 2017 Bugatti Chiron 2DR Coupe | 2.03s | 9.10s | 1479 | $3,150,500 | ||
| 22 | 2018 Bugatti Chiron 2DR Coupe | 2.03s | 9.10s | 1479 | $2,750,500 | ||
| 23 | 2018 Bugatti Chiron Sport 2DR | 2.03s | 9.09s | 1479 | $2,750,500 | ||
| 24 | 2019 Bugatti Chiron Sport 2DR | 2.03s | 9.09s | 1479 | $2,750,500 | ||
| 25 | 2019 Bugatti Chiron 2DR Coupe | 2.03s | 9.10s | 1479 | $2,750,500 | ||
| 26 | 2020 Bugatti Divo 2DR Coupe | 2.03s | 9.02s | 1479 | $5,700,000 | ||
| 27 | 2017 Rimac Concept One Base | 2.05s | 9.16s | 1224 | $980,000 | ||
| 28 | 2026 Bugatti Tourbillon Coupe | 2.08s | 8.85s | 1775 | $4,600,000 | ||
| 29 | 2020 Ferrari SF90 Coupe | 2.10s | 9.45s | 769 | $625,000 | ||
| 30 | 2014 Bugatti Veyron 16.4 | 2.11s | 9.45s | 1200 | $2,250,880 | ||
| 31 | 2013 Bugatti Veyron 16.4 | 2.13s | 9.48s | 1200 | $2,250,880 | ||
| 32 | 2026 Porsche 911 Turbo S Coupe | 2.13s | 9.73s | 701 | $270,300 | ||
| 33 | 2012 Bugatti Veyron 16.4 | 2.14s | 9.50s | 1200 | $2,250,880 | ||
| 34 | 2011 Bugatti Veyron 16.4 | 2.16s | 9.53s | 1200 | $2,250,880 | ||
| 35 | 2024 Lamborghini Revuelto | 2.18s | 9.55s | 1001 | $608,358 | ||
| 36 | 2015 Porsche 918 Spyder Base | 2.19s | 9.61s | 887 | $929,000 | ||
| 37 | 2015 Porsche 918 Spyder Base | 2.20s | 9.66s | 887 | $845,000 | ||
| 38 | 2025 Chevrolet Corvette ZR1 | 2.29s | 9.39s | 1064 | $178,195 | ||
| 39 | 2022 Porsche 911 Turbo S | 2.33s | 9.99s | 640 | $230,400 | ||
| 40 | 2026 Lamborghini Temerario | 2.33s | 9.63s | 907 | $390,000 | ||
| 41 | 2011 Lamborghini Sesto | 2.34s | 9.82s | 562 | $2,200,000 | ||
| 42 | 2008 Bugatti Veyron 16.4 16.4 | 2.36s | 9.99s | 1001 | $1,500,000 | ||
| 43 | 2006 Bugatti Veyron 16.4 16.4 | 2.36s | 10.03s | 1001 | $1,400,000 | ||
| 44 | 2007 Bugatti Veyron 16.4 16.4 | 2.36s | 10.01s | 1001 | $1,400,000 | ||
| 45 | 2009 Bugatti Veyron 16.4 2DR | 2.36s | 9.97s | 1001 | $1,700,000 | ||
| 46 | 2009 Bugatti Veyron 16.4 16.4 | 2.36s | 9.97s | 1001 | $1,700,000 | ||
| 47 | 2005 Bugatti Veyron 16.4 16.4 | 2.36s | 10.06s | 1001 | $1,400,000 | ||
| 48 | 2022 Lamborghini Aventador | 2.36s | 9.91s | 769 | $498,258 | ||
| 49 | 2021 Porsche 911 Turbo S 2DR | 2.39s | 10.14s | 640 | $203,500 | ||
| 50 | 2018 Lamborghini Huracan | 2.40s | 10.22s | 631 | $261,270 |
See the #1 result above. Hypercars from Bugatti, Koenigsegg, and Rimac regularly compete for the fastest 0-60 times, often dipping below 2.5 seconds.
There's no official definition, but hypercars are generally limited-production vehicles pushing the absolute boundaries of performance (often 1,000+ HP), while supercars are high-performance sports cars from brands like Ferrari, Lamborghini, and McLaren. Both are included in this ranking.